| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Texas Instruments
Model Number : LM358DR
Certification : ROHS
Place of Origin : CHINA
MOQ : 50 pcs
Price : negotiate
Payment Terms : Western Union, T/T,Paypal
Supply Ability : 20KPCS
Delivery Time : 2-3 working days
Packaging Details : 2500PCS/Standard Package
Amplifier Type : General Purpose
Number of Circuits : 2
Voltage - Supply, Single/Dual (±) : 3V ~ 32V, ±1.5V ~ 16V
Lead Free Status / RoHS Status : Lead free / RoHS Compliant
LM358DR General Purpose DUAL OPERATIONAL Amplifier 2 Circuit
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.3V/µs |
| Gain Bandwidth Product | 700kHz |
| Current - Input Bias | 20nA |
| Voltage - Input Offset | 3mV |
| Current - Supply | 1mA |
| Voltage - Supply, Single/Dual (±) | 3V ~ 32V, ±1.5V ~ 16V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| List Of Other Electronic Components In Stock | ||||
| ICS86962CYI01 | ICS | MSP430F135IRTDR | TI | |
| HT1621B | HOTEK | TC7SG04FE | TOS | |
| GS8322Z36AGD-200 | GSI | MP1043ES-LF-Z | MPS | |
| PI74FCT3244Q | PI | MAX6501UKP065+T | MAXIM | |
| MJD31CT4 | ON | TPC6102 | TOSHIBA | |
| MAX158BCAI+ | MAXIM | M5823 | ALI | |
| SN74AHC1G126DBVR | TI | DS89C387TMEA/NOPB | TI | |
| IRS2184STRPBF | IR | 74VHCU04M | FAIRCHILD | |
| IM4A5-64-10VC-12I | LATTICE | TPS2052BDR | TI | |
| DS2154L | DALLAS | TCLT1019 | VISHAY | |
| MX165CLH | CML | SDINB1-512 | SANDISK | |
| ICL3243ECA-T | INTERSIL | LM3S1Z16-IQR50-C3 | TI | |
| 10MHZ | NIHON | CY7C1380F-167BZIT | CYPRESS | |
| CLAS1505 | SEMIDICE | TLV7211AIDBVR | TI | |
| ADA4817-1ARDZ-R7 | ADI | ICS8536AG-01L | ICS | |
| RG82865GSL/43 | INTEL | AT27C1024-70PI | ATMEL/ADESTO | |
| R5F21248SNFP#U0 | RENESAS | HN1B01FU | TOSHIBA | |
| MP26121DQ-LF-Z | MPS | AD8055AR | ADI | |
| FDMA905P | FAIRCHI | MTP2955 | ON | |
| 74HC4052D | PHI | HM4864-2 | HIT | |
|
|
700kHz Integrated Circuit IC Chip LM358DR General Purpose Dual Operational Amplifier 2 Circuit Images |